USABAND Stainless Steel Band
| Catalog Number | Width (inches) | Thickness (mm) | Weight (lbs) |
| USABAND Type 201 Stainless Steel Band - 100 Ft. Per Roll Plastic Dispersing Safety Carton | |||
| 812202 | 1/4 | .020 | 1.7 |
| 812203 | 3/8 | .025 | 3.2 |
| 812204 | 1/2 | .030 | 5.1 |
| 812205 | 5/8 | .030 | 6.4 |
| 812206 | 3/4 | .030 | 7.7 |
| USABAND Type 316 Stainless Steel Band - 100 Ft. Per Roll Plastic Dispersing Safety Carton | |||
| 812403 | 3/8 | .025 | 3.2 |
| 812404 | 1/2 | .030 | 5.1 |
| 812405 | 5/8 | .030 | 6.4 |
| 812406 | 3/4 | .030 | 7.7 |
USABAND Heavy Duty Stainless Steel Band
| Catalog Number | Width (inches) | Thickness (mm) | Weight (lbs) |
| USABAND Type 201 Heavy Duty (HD) Stainless Steel Band - 100 ft./roll HD Band is available in Type 201 stainless steel. It is used for heavy-duty clamping applications. The 1 1/4 band has a breaing strength of 5,500 lbs. Doubled wrapped clamps are recommended for maximum strength. |
|||
| 812430 | 3/4 | .044 | 11.6 |
| 812431 | 1 | .044 | 13.7 |
| 812432 | 1 1/4 | .044 | 17.2 |
USABAND Band-Strap Stainless Steel Band
| Catalog Number | Width (inches) | Weight (lbs) | Package Quantity (lbs) |
| USABAND Band-Strap + .020" (.51 mm) Thick Band 200-300 Stainless Steel | |||
| 812191 | 3/8 | 2.9 | 100 ft./roll |
| 812181 | 1/2 | 3.8 | 100 ft./roll |
| 812171 | 5/8 | 5.6 | 100 ft./roll |
| 812161 | 3/4 | 5.7 | 100 ft./roll |
| 812193 | 3/8 | 5.6 | 200 ft./roll |
| 812183 | 1/2 | 7.6 | 200 ft./roll |
| 812173 | 5/8 | 11.2 | 200 ft./roll |
| 812163 | 3/4 | 11.3 | 200 ft./roll |
USABAND Stainless Steel Buckles
| Catalog Number | Width (inches) | Weight (lbs) | |
| USABAND Type 201 Stainless Steel Buckles - Package Quantity 100 | |||
| 812252 | 1/4 | .03 | |
| 812253 | 3/8 | .08 | |
| 812254 | 1/2 | 2.1 | |
| 812255 | 5/8 | 2.4 | |
| 812256 | 3/4 | 3.7 | |
| USABAND Type 316 Stainless Steel Buckles - Package Quantity 100 | |||
| 812453 | 3/8 | .08 | |
| 812454 | 1/2 | 2.1 | |
| 812455 | 5/8 | 2.4 | |
| 812456 | 3/4 | 3.7 | |
USABAND HD Stainless Steel Buckles
| Catalog Number | Width (inches) | Weight (lbs) | |
| USABAND Type 201/301 Stainless Steel Buckles- Package Quantity 25 pcs. | |||
| 812440 | 3/4 | 1.8 | |
| 812441 | 1 | 2.4 | |
| 812442 | 1 1/4 | 3.2 | |
USABAND Sign Mounting Brackets
| Catalog Number | Description | Weight (lbs) | |
| 1-Bolt Straight Leg Bracket - 50 Per Package | |||
| 812001 | Stainless Steel with SS Bolt, Washer and Fiber Washer. | 7.3 | |
| 812004 | Stainless Steel with No Bolt or Washer | 5.9 | |
| 812011 | Zinc Plated with Carbon Bolt, Washer and Fiber Washer. | 7.6 | |
| 812014 | Zinc Plated with No Bolt or Washer | 6.2 | |
| 1-Bolt Flared Leg Bracket - 50 Per Package | |||
| 812021 | Stainless Steel with SS Bolt, Washer and Fiber Washer. | 7.6 | |
| 812022 | Stainless Steel with No Bolt or Washer | 6.0 | |
| 812031 | Zinc Plated with Carbon Bolt, Washer and Fiber Washer. | 7.4 | |
| 812032 | Zinc Plated with No Bolt or Washer | 6.0 | |
USABAND Mounting Plates - Secure with band and buckles
| Catalog Number | Description | Weight (lbs) | |
| Strapping holds this extruded aluminum mounting plate to utility poles. Includes plated 5/8 - 11 x 2" bolt and nut. | |||
| 812510 | Mounting Plate 1 1/2" X 4 3/4" with 2" Plated Bolt. | ||
| 812512 | Heavy Duty Mounting Plate 1 1/2" X 5 1/4" with 3" Plated Bolt | ||
| 812512.2 | Heavy Duty Mounting Plate 1 1/2" X 5 1/4" with 2" Plated Bolt | ||
USA Bolt/Clamp
| Catalog Number | Width (inches) |
| Extruded aluminum fittings with zinc plated bolt, nut and washer. To be used with USABAND for mounting pole hardware. | |
| 812500 | Bolt/Clamp for use with 3/4" USABAND 812432 band. Includes plated nut, bolt 3/8 - 16 6" and washer. |
| 812504 | Bolt/Clamp for use with 1 1/4" USABAND 812206 band. Includes plated nut, bolt 5/8 - 11 x 8" and washer. |
USABAND Bolt/Band Assembles - SPECIAL ORDER
| Catalog Number | Description | Pole Diameter (inches) | Min. lbs | Breaking Strength (Kg.) |
| 812343 | 812500 with 36" of 812206 | 8" to 10" | 5200 | 2340 |
| 812345 | 812500 with 48" of 812206 | 10" to 13" | 4600 | 2070 |
| 812346 | 812500 with 60" of 812206 | 13" to 17" | 4000 | 1800 |
| 812347 | 812500 with 72" of 812206 | 17" to 21" | 3500 | 1575 |
| 812348 | 812500 with 80" of 812206 | 21" to 24" | 3300 | 1485 |
| 812143 | 812504 with 36" of 812432 | 8" to 10" | 12300 | 5535 |
| 812145 | 812504 with 48" of 812432 | 10" to 13" | 10200 | 4590 |
| 812146 | 812504 with 60" of 812432 | 13" to 17" | 8900 | 4005 |
| 812147 | 812504 with 72" of 812432 | 17" to 21" | 7900 | 3555 |
| 812148 | 812504 with 80" of 812432 | 21" to 24" | 7400 | 3330 |
Pole Hardware Mounting Kit - SPECIAL ORDER
| Catalog Number | Description | Pole Diameter (inches) | Range (cm) |
| Each kit contains one mounting plate and two-bolt/clamp assemblies with pre-cut USABAND (prices on request). | |||
| 850343 | 1 pc. of 812510 and 2 pcs. of 812143 | 8" to 10" | 20 to 25 |
| 850345 | 1 pc. of 812510 and 2 pcs. of 812345 | 10" to 13" | 25 to 33 |
| 850346 | 1 pc. of 812510 and 2 pcs. of 812346 | 13" to 17" | 33 to 43 |
| 850347 | 1 pc. of 812510 and 2 pcs. of 812347 | 17" to 21" | 43 to 53 |
| 850348 | 1 pc. of 812510 and 2 pcs. of 812348 | 21" to 24" | 53 to 61 |
| 850143 | 1 pc. of 812512 and 2 pcs. of 812143 | 8" to 10" | 20 to 25 |
| 850145 | 1 pc. of 812512 and 2 pcs. of 812245 | 10" to 13" | 25 to 33 |
| 850146 | 1 pc. of 812512 and 2 pcs. of 812146 | 13" to 17" | 33 to 43 |
| 850147 | 1 pc. of 812512 and 2 pcs. of 812147 | 17" to 21" | 43 to 53 |
| 850148 | 1 pc. of 812512 and 2 pcs. of 812148 | 21" to 24" | 53 to 61 |
USABAND Tool
| Catalog Number | Description |
A drop forged tool with tensioning capability of over 2,400 lbs. and a built-in cutter. New improved features include:
The USABAND tool is used to apply Band, Buckles, and Strapping. |
|
| 812001 | The USABand tool package quantity 1; weight 4.4 lbs (2.0kg) |
USABAND Heavy Duty Tool
| Catalog Number | Description |
| USABAND Heavy Duty Tool must be used to apply heavy duty clamps. Measuring 16 1/2 in length, it is designed to pull up to 6,000 lbs. | |
| 812110 | The USABand tool package quantity 1; weight 11.7 lbs. |